Annual Salary – Effective January 06, 2018 (Day 1, Week 1, PP 02-2018)

Grade Minimum Maximum
1 $25,619 $33,101
2 $26,457 $34,186
3 $27,327 $35,310
4 $28,430 $36,735
5 $29,377 $37,959
6 $30,439 $39,330
7 $31,683 $40,939
8 $32,954 $42,579
9 $34,242 $44,243
10 $35,504 $45,876
11 $38,042 $57,134
12 $39,867 $59,876
13 $41,726 $62,669
14 $43,904 $65,941
15 $46,309 $69,551
16 $48,360 $77,785
17 $50,507 $81,234
18 $52,724 $84,802
19 $55,221 $88,821
20 $58,217 $93,639
21 $61,046 $98,188
22 $64,843 $106,415
23 $68,378 $112,213
24 $71,764 $117,767
25 $75,332 $123,627
26 $79,090 $129,792

This information is also available under Resources/Forms and Reference Materials